This is a POC FHIR <-> DICOM Gateway interface where simple FHIR queries can be fired against our public DicomServer
For a list of all patients, visit the Patient page.
For a list of all ImagingStudies, visit the ImagingStudy page.
Search Format/Parameters
Patient
Patient/id | The logical resource id associated with the Patient resource |
Patient?_id= | The logical resource id associated with the Patient resource |
Patient?birthdate= | The patient's date of birth |
Patient?family= | A portion of the family name of the patient |
Patient?gender= | Gender of the patient |
Patient?given= | A portion of the given name of the patient |
Patient?name= | A portion of either family or given name of the patient |
ImagingStudy
ImagingStudy/id | The logical resource id associated with the ImagingStudy resource |
ImagingStudy?_id= | The logical resource id associated with the ImagingStudy resource |
ImagingStudy?accession= | The DICOM accession id for the image |
ImagingStudy?date= | The date the study was done was taken |
ImagingStudy?dicom-class= | DICOM class type (0008,0016) |
ImagingStudy?modality= | The modality of the image |
ImagingStudy?series= | The series id for the image |
ImagingStudy?study= | The study id for the image |
ImagingStudy?uid= | Formal identifier for this instance |
ImagingStudy?subject= | Who the study is about |
Note
We use the hex encoded representation of the DICOM Patient ID for the id of Patient resource.
For Study resource id, we are simplying using the DICOM Study Instance UID and replacing the "." by "-" for this demo project. We know this is wrong but this is an issue which will be addressed to the FHIR group and we will modify the behaviour once a satisfactory solution can be reached by the FHIR panel.
Should you have any questions or want to report an issue/bug, please contact our support team at support@medicalconnections.co.uk